Book of Ages - Livre des Âges
The Cosmos: Space
"The One Who Remains Hidden" created the Universe-Island from a central point symmetry. In fact, the stellar charts of Sol, where you can found Terra, are the same than those of Solaria, where Avalon-Gaea is located. To the exception of the other Universe-Islands, the local Universe-Island is totally symmetrical from the Central Point. The galactic sector where Sol and the United Federation of Planets (UFP) are located possess a very high level of technological development. On the other hand, the Solaria's sector possess a high magical potential. "The One Who Remains Hidden" remains so beyond the great black hole at the center of the Universe-Island.
In the Universe-Island, many kinds of space coexist on the cosmic material plane. There are also many ways to travel from one point to the other according to the trasnport type used. It is important not to mistake these spaces with the various planes of existence, this is entirely diffrent.
Normal space is what we experience every day. It possess the following characteristics:
| Normal space |
| Space | Normal |
| Propulsion | Normal |
| Maximum Limit Speed (theoric) | c (light speed) |
| Maximum Limit Speed (technologic) | 0.001 c |
| Limit of a solar system | Oort Cloud |
| Outside of a solar system | Deepspace |
| Passage to the outside | No discontinuity |
| Maximum Limit Speed Deepspace | c |
Hyperspace is used by highly advanced technological civilizations. It possess the following characteristics:
|
| Space | Hyperspace |
| Propulsion | WardDrive |
| Maximum Limit Speed (theoric) | Ultrawarp 10, i.e. 100000 c |
| Maximum Limit Speed (technologic) | Ultrawarp 10 (Galaxy Class Starship USS Enterprise, United Federation of Planets) |
| Limit of a solar system | Oort Cloud |
| Outside of a solar system | Deepspace |
| Passage to the outside | No discontinuity |
| Maximum Limit Speed Deepspace | Ultrawarp 10 |
Stars follow the O-B-A-F-G-K-M classification. Class is indicated according to : I: supergiant, II-III: giant, IV: sub-giant, V: main sequence, VI: sub-dwarf. PLease refer to the Burnham's Celestial Handbook.
It should be also noted that planets are technologically classified according to the Planetary Classification System (United Federation of Planets)
| Symbol | Surface | Atmosphere | Description | Example |
| A | tenuous, may not be present | reducing; CH4, etc. | radiates heat, "failed" star | Jupiter |
| B | tenuous, may not be present | reducing | non-radiant | Neptune |
| C | iron/silicate (Fe/SiO2) | reducing, dense | high surface temperature | Venus |
| D | Ni-Fe/SiO2 | (A-G) none, (H-N) tenuous | asteroids | Ceres |
| E | SiO2, some metals | reducing/oxidizing | large molten core | Janus VI |
| F | SiO2, some metals | oxidizing | very young (less than 109 years) | delta Vega |
| G | SiO2 | oxidizing, thin | desert planet | Rigel XII |
| H | SiO2 | variable | geologically active | Gothos |
| I | metallic/SiO2 | fluid, very dense | small, young | Escalbia |
| J | SiO2 | very tenuous, noble gases | moons | Luna |
| K | SiO2 | tenuous, some water | adaptable with pressure domes | Mars |
| L | SiO2/H2O | oxidizing | geologically inactive | Psi 2000 |
| M | SiO2/H2O | oxidizing | geologically active | Terra |
| N | H2O entirely | oxidizing | pelagic planet | Argo |
Subspace is used by highly advanced magical civilizations using helms supplied by the Arcanes (TSR® material). It possess the following characteristics:
|
| Space | Subspace |
| Propulsion | Spelljamming (TSR® material) |
| Maximum Limit Speed (theoric) | 0.01 c |
| Maximum Limit Speed (technologic) | 0.0062 c |
| Limit of a solar system | Crystal Sphere corresponding to the position in normal space of the Oort Cloud |
| Outside of a solar system | Phlogiston |
| Passage to the outside | Portal or Phase Door |
| Maximum Limit Speed Deepspace | Indefinited. 10d10 days to reach another Crystal Sphere. The Phlogiston do not possess any stable space-time reference. |
While using a Spelljammer Helm (TSR®), a vessel move in an atmosphere at a speed of 500 yards per round for each ship rating point, i.e. 25 pi/s/SR, i.e. MV 50*SR. This mean about 17 mph, or 409 miles per day per SR point! The time required to get out of the gravity well and reach full propulsion speed within subspace is determined by the size of the planetary body according to:
| Size | Diameter of celestial body | Required time to escape gravity well |
| A | < 10 miles | 10 minutes |
| B | 10 - 10E+2 miles | 15 minutes |
| C | 10E+2 - 10E+3 miles | 20 minutes |
| D | 10E+3 - 4x10E+3 miles | 30 minutes |
| E | 4x10E+3 - 10E+4 miles | 40 minutes |
| F | 10E+4 - 4x10E+4miles | 1 hour |
| G | 4x10E+4 - 10E+5 miles | 2 hours |
| H | 10E+5 - 10E+6 miles | 4 hours |
| I | 10E+6 - 10E+7 miles | 8 hours |
| J | > 10E+7 miles | 16 hours |
Also, each spelljamming traveler is referred to the flow charts where each world is indicated along with the major component "element" and its general shape.
Transspace is used by the civilizations with a very high technological level that use the powers of the Épice. This substance cannot be reproduced in any way, and is only found on Arrakis (Canopus III). Transspace have the following properties:
|
| Space | Transpace |
| Propulsion | JumpDrive |
| Maximum Limit Speed (theoric) | Undefined |
| Maximum Limit Speed (technologic) | Undefined |
| Limit of a solar system | Portal through the Astral plane to travel Conduit |
| Outside of a solar system | Astral Conduit |
| Passage to the outside | Portal (Gate) |
| Maximum Limit Speed Deepspace | Undefined, 1d10 days to travel through Conduit to the other portal. The Astral Conduit does not possess any temporal reference. |
The time required to open a portal is the same than the one required to escape from a gravity well while using a spalljamming helm, but for different and poorly understood reasons.
When in normal space, one can see what's in there. Technological sensors are required to monitor hyperspace without problems. These sensors detect vessels travelling in subspace, but only in what technologist call Quantum Filaments and Cosmic Strings. They cannot interpret correctly what's in there because of the Arcane's helm technology. While in hyperspace, one can see what's in there, alonh to what's in normal space. One detect also Quantum Filaments and Cosmic Strings. In subspace, one can see what's in sub-space and normal space, but only while inside a crystal sphere. On the outside, the Phlogiston rapidly block vision. In transspace, it is impossible to see anithing outside the Astral Conduit.